May 2016 Union Lido Availability
08/12/15 10:19 Filed in:
Union Lido | 2016At Union Lido, we have limited availability during the holiday season on many dates, but we thought we would update you all on what was available should you still be wishing to reserve online, but not sure if your date is free or not.
It can be hit and miss with searching online and time consuming when you know it's limited, so here is an updated list of Union Lido 14 night availability in May. Also, remember that all bookings currently made are subject to up to 20% off your holiday via the early booking discount option available on all £ booked holidays alongside the 14 nights, only pay for 11 discount available in May, most of June and September.
(availability subject to change and discounts already applied, please use as a guideline and check actual union lido online availability here before reserving any flights)
May 2016
Torcello 3 BED RM Mobile Home
Saturday 30/04/2016 - Saturday 14/05/2016 @ £634.40Sunday 01/05/2016 - Sunday 15/05/2016 @ £659.20
Thursday 05/05/2016 - Thursday 19/05/2016 @ £752
Friday 06/05/2016 - Friday 20/05/2016 @ £770.40
Saturday 07/05/2016 - Saturday 21/05/2016 @ £788.8
Sunday 08/05/2016 - Sunday 22/05/2016 @ £823.2
Thursday 12/05/2016 - Thursday 26/05/2016 @ £942.4
Saturday 14/05/2016 - Saturday 28/05/2016 @ £974.4
Sunday 15/05/2016 - Sunday 29/05/2016 @ £990.4
Venezia 3 BED RM Mobile Home
Saturday 30/04/2016 - Saturday 14/05/2016 @ £604.80
Sunday 01/05/2016 - Sunday 15/05/2016 @ £630.40
Thursday 05/05/2016 - Thursday 19/05/2016 @ £725.60
Friday 06/05/2016 - Friday 20/05/2016 @ £744
Saturday 07/05/2016 - Saturday 21/05/2016 @ £762.4
Sunday 08/05/2016 - Sunday 22/05/2016 @ £796
Thursday 12/05/2016 - Thursday 26/05/2016 @ £912
Friday 13/05/2016 - Friday 27/05/2016 @ £927.2
Saturday 14/05/2016 - Saturday 28/05/2016 @ £942.4
Thursday 19/05/2016 - Thursday 02/06/2016 @ £1,003.2
Friday 20/05/2016 - Friday 03/06/2016 @ £1,003.2
Sunday 29/05/2016 - Sunday 12/06/2016 @ £1,003.2
Holiday News availability